2024-02-03T22:51:23Z - 2024-05-03T22:51:23Z

Overview

9 Active pull requests
4 active issues
Excluding merges, 1 author has pushed 157 commits to main and 208 commits to all branches. On main, 83 files have changed and there have been 4408 additions and 3640 deletions.

42 releases published by 1 user

Published v0.5.13 pict-rs 0.5.13 2024-04-15 21:52:29 +00:00

Published v0.5.12 pict-rs 0.5.12 2024-04-05 18:29:35 +00:00

Published v0.5.11 v0.5.11 2024-04-01 23:33:34 +00:00

Published v0.5.10 pict-rs 0.5.10 2024-03-24 00:29:39 +00:00

Published v0.5.9 pict-rs 0.5.9 2024-03-11 18:51:49 +00:00

Published v0.5.8 pict-rs 0.5.8 2024-03-11 04:10:06 +00:00

Published v0.5.7 pict-rs 0.5.7 2024-03-03 17:35:32 +00:00

Published v0.4.8 pict-rs 0.4.8 2024-02-17 18:00:52 +00:00

Published v0.5.6-throwaway-tag-32 2024-02-08 16:33:47 +00:00

Published v0.5.6-throwaway-tag-31 2024-02-08 16:14:54 +00:00

Published v0.5.6-throwaway-tag-30 2024-02-08 16:13:59 +00:00

Published v0.5.6-throwaway-tag-29 2024-02-08 16:06:08 +00:00

Published v0.5.6-throwaway-tag-28 2024-02-08 15:50:50 +00:00

Published v0.5.6-throwaway-tag-27 2024-02-08 06:36:03 +00:00

Published v0.5.6-throwaway-tag-26 2024-02-08 06:16:57 +00:00

Published v0.5.6-throwaway-tag-25 2024-02-08 05:58:52 +00:00

Published v0.5.6-throwaway-tag-24 2024-02-08 05:50:38 +00:00

Published v0.5.6-throwaway-tag-23 2024-02-08 05:25:40 +00:00

Published v0.5.6-throwaway-tag-22 2024-02-08 05:11:18 +00:00

Published v0.5.6-throwaway-tag-21 2024-02-08 04:41:09 +00:00

Published v0.5.6-throwaway-tag-20 2024-02-08 04:25:01 +00:00

Published v0.5.6-throwaway-tag-19 2024-02-08 04:12:17 +00:00

Published v0.5.6-throwaway-tag-18 2024-02-08 04:03:21 +00:00

Published v0.5.6-throwaway-tag-17 2024-02-08 03:52:59 +00:00

Published v0.5.6-throwaway-tag-16 2024-02-08 03:50:04 +00:00

Published v0.5.6-throwaway-tag-15 2024-02-08 03:46:25 +00:00

Published v0.5.6-throwaway-tag-14 2024-02-08 03:42:15 +00:00

Published v0.5.6-throwaway-tag-13 2024-02-08 03:40:35 +00:00

Published v0.5.6-throwaway-tag-12 2024-02-08 03:39:01 +00:00

Published v0.5.6-throwaway-tag-11 2024-02-08 03:31:25 +00:00

Published v0.5.6-throwaway-tag-10 2024-02-08 03:16:35 +00:00

Published v0.5.6-throwaway-tag-9 2024-02-08 03:14:56 +00:00

Published v0.5.6-throwaway-tag-8 2024-02-08 03:12:24 +00:00

Published v0.5.6-throwaway-tag-7 2024-02-08 03:02:50 +00:00

Published v0.5.6-throwaway-tag-6 2024-02-08 03:01:24 +00:00

Published v0.5.6-throwaway-tag-5 2024-02-08 02:57:34 +00:00

Published v0.5.6-throwaway-tag-4 2024-02-08 02:30:07 +00:00

Published v0.5.6-throwaway-tag-3 2024-02-08 02:28:20 +00:00

Published v0.5.6-throwaway-tag-2 2024-02-08 02:22:02 +00:00

Published v0.5.6-throwaway-tag 2024-02-08 02:10:12 +00:00

Published v0.5.6 pict-rs 0.5.6 2024-02-05 20:38:39 +00:00

Published v0.5.5 pict-rs 0.5.5 2024-02-04 04:10:43 +00:00

6 pull requests merged by 1 user

Merged #56 Background variant processing 2024-04-01 22:17:33 +00:00

Merged #55 Add per-upload limits and per-upload preprocess steps 2024-03-28 01:17:34 +00:00

Merged #54 Add blurhash support 2024-02-25 01:45:32 +00:00

Merged #52 asonix/use-bytes-stream 2024-02-23 01:36:10 +00:00

Merged #51 Describe metrics 2024-02-05 01:39:24 +00:00

Merged #50 Consolidate a bunch of parameters into a single type 2024-02-04 02:07:22 +00:00

3 pull requests proposed by 1 user

Proposed #58 Update rustls for tokio-postgres 2024-05-01 19:54:14 +00:00

Proposed #59 Update reqwest to 0.12 2024-05-01 20:09:44 +00:00

Proposed #60 Update metrics-exporter-prometheus 2024-05-01 20:10:09 +00:00

4 issues closed from 2 users

Closed #57 Allow disabling colors and formatting in logs 2024-04-15 22:00:02 +00:00

Closed #48 Add upload-time ingest parameters 2024-03-28 01:24:16 +00:00

Closed #53 images upload but cant be retrieved 2024-02-25 11:52:22 +00:00

Closed #8 Add blurhashes 2024-02-25 01:47:01 +00:00